Showing posts with label white. Show all posts
Showing posts with label white. Show all posts
Thursday, November 28, 2013
Samsung Galaxy Duos White Guide Manual Pdf
Samsung Galaxy Duos White Guide Manual Pdf - Samsung Galaxy Duos White Fame samsung gt-s6810 fame is within the type of a compact and trendy. equipped with the most recent technology from os jelly egg ANd a robust processor that gave an amazing performance like that you simply wish from samsung family. This smartphone conjointly provide experiences that square measure designed for your enjoyment with options stylish, innovative treatment, yet because the reply service made amusement ranging from samsung hub yet as cloud service.
Samsung Galaxy Duos White Guide Manual Pdf
![]() |
Samsung Galaxy Duos White |
General | ||
| 2G Network | : | GSM 850 / 900 / 1800 / 1900 - GT-S6810 |
| GSM 850 / 900 / 1800 / 1900 - GT-S6812 (SIM 1 & SIM 2) | ||
| 3G Network | : | HSDPA 900 / 2100 |
| SIM | : | Optional Dual SIM (Mini-SIM) |
Body | ||
| Dimensions | : | 113.2 x 61.6 x 11.6 mm (4.46 x 2.43 x 0.46 in) |
| Weight | : | 120.6 g (4.23 oz) |
Display | ||
| Type | : | TFT capacitive touchscreen, 256K colors |
| Size | : | 320 x 480 pixels, 3.5 inches (~165 ppi pixel density) |
| Multitouch | : | Yes |
Sound | ||
| Alert types | : | Vibration; MP3, WAV ringtones |
| Loudspeaker | : | Yes |
| 3.5mm jack | : | Yes |
Memory | ||
| Card slot | : | microSD, up to 64 GB |
| Internal | : | 4 GB, 512 MB RAM |
Data | ||
| GPRS | : | Yes |
| EDGE | : | Yes |
| Speed | : | HSDPA, 7.2 Mbps; HSUPA, 5.76 Mbps |
| WLAN | : | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot, Wi-Fi Direct |
| Bluetooth | : | Yes, v4.0 with A2DP |
| NFC | : | Yes (S6810P model only) |
| USB | : | Yes, microUSB v2.0 |
Camera | ||
| Primary | : | 5 MP, 2592& |
1093;1944 pixels, autofocus, LED flash | ||
| Features | : | Geo-tagging, touch focus, face detection |
| Video | : | Yes, VGA@25fps |
| Secondary | : | Yes, VGA |
Features | ||
| OS | : | Android OS, v4.1.2 (Jelly Bean) |
| CPU | : | 1 GHz |
| Sensors | : | Accelerometer, proximity, compass |
| Messaging | : | SMS(threaded view), MMS, Email, Push Mail, IM, RSS |
| Browser | : | HTML |
| Radio | : | Stereo FM radio with RDS, FM recording |
| GPS | : | Yes, with A-GPS support and GLONASS |
| Java | : | Yes, via Java MIDP emulator |
| Colors | : | White, Blue |
| SNS integration | ||
| MP4/WMV/H.264/H.263 player | ||
| MP3/WAV/eAAC+/FLAC player | ||
| Organizer | ||
| Image/video editor | ||
| Document viewer | ||
| Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa | ||
| Voice memo/dial | ||
| Predictive text input | ||
| Battery | ||
| Li-Ion 1300 mAh battery | ||
| Stand-by | : | Up to 420 h (2G) / Up to 380 h (3G) |
| Talk time | : | Up to 8 h 40 min (2G) / Up to 6 h 10 min (3G) |
Samsung Galaxy Duos White Guide Manual Pdf : Download Pdf
Friday, November 22, 2013
Blackberry Bold 9900 Dakota White User/Owner Manual
Blackberry Bold 9900 Dakota White Quick Reference manual - Blackberry Bold 9900 Dakota White Like the generation that parallels the blackberry bold type such as : Blackberry Bold 9790 Bellaio Pink, Blackberry Bold 9790 Bellagio Black, and BlackBerry Bold 9780 Onyx White laden make more sturdy smart phone industry with the advanced features of blackberry, swiping, pinching and zooming on the Liquid Graphics touch screen. Together with a 1.2 GHz processor, and a high-res 24-bit display, Liquid Graphics gives fluid animations and instant response times.
Blackberry Bold 9900 Dakota White Quick Reference manual
![]() |
Blackberry Bold 9900 Dakota White |
Spec :
General | ||
| 2G Network | : | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | : | HSDPA 850 / 1900 / 2100 / 800 |
| HSDPA 900 / 1700 / 2100 | ||
Size | ||
| Dimensions | : | 115 x 66 x 10.5 mm |
| Weight | : | 130 g |
Display | ||
| Type | : | TFT capacitive touchscreen, 16M colors |
| Size | : | 640 x 480 pixels, 2.8 inches (~286 ppi pixel density) |
| QWERTY keyboard | ||
| Touch-sensitive controls | ||
| Optical trackpad | ||
| Proximity sensor for auto turn-off | ||
Sound | ||
| Alert types | : | Vibration, MP3 ringtones |
| Loudspeaker | : | Yes |
| 3.5mm jack | : | Yes |
Memory | ||
| Phonebook | : | Practically unlimited entries and fields, Photocall |
| Call records | : | Yes |
| Internal | : | 8GB storage, 768 MB RAM |
| Card slot | : | microSD, up to 32GB |
Data | ||
| GPRS | : | Yes |
| EDGE | : | Yes |
| 3G | : | HSDPA 14.4Mbps, HSUPA 5.76Mbps |
| WLAN | : | Wi-Fi 802.11 b/g/n, dual-band |
| Bluetooth | : | Yes, v2.1 with A2DP, EDR |
| USB | : | Yes, microUSB v2.0 |
Camera | ||
| Primary | : | 5 MP, 2592x1944 pixels, LED flash |
| Features | : | Geo-tagging, face detection, image stabilization |
| Video | : | Yes, 720p |
| Secondary | : | No |
Features | ||
| OS | : | BlackBerry OS 7.0 |
| CPU | : | 1.2 GHz QC 8655 processor |
| Messaging | : | SMS, MMS, Email, Push Email, IM |
| Browser | : | HTML |
| Radio | : | No |
| Games | : | Yes + downloadable |
| Colors | : | Black |
| GPS | : | Yes, with A-GPS support, BlackBerry Maps |
| Java | : | Yes, MIDP 2.1 |
| NFC support | ||
| BlackBerry maps | ||
| Digital compass | ||
| Document viewer | ||
| MP4/WMV/H.263/H.264 player | ||
| MP3/eAAC+/WMA player | ||
| Organizer | ||
| Voice memo/dial | ||
| Predictive text input | ||
Battery | Standard battery, Li-Ion 1230 mAh | |
| Stand-by | : | Up to 307 h (2G) / Up to 307 h (3G) |
| Talk time | : | Up to 6 h 30 min (2G) / Up to 5 h 50 min (3G) |
| Music play | : | Up to 50 h |
Blackberry Bold 9900 Dakota White Quick Reference manual : Manual Pdf
Subscribe to:
Posts (Atom)

