Saturday, November 23, 2013
HOME»
ericsson
»
guide
»
manual
»
mixx
»
sony
»
user
»
walkman
»
Sony Ericsson Mixx Walkman User/Owner Manual
Sony Ericsson Mixx Walkman Quick Reference manual : Download Pdf
Sony Ericsson Mixx Walkman User/Owner Manual
Sony Ericsson Mixx Walkman Quick Reference manual - Sony Ericsson Mixx Walkman phone that is supported by the amusement capability in concentrating on the sound mp3, to create your day a lot of relaxed day still as diverting, imbuhkan very little thrashing rocknroll into the party. begin the press microphones and vocalizing sessions. Sony Ericsson Mixx Walkman is additionally supported olehvibration, mp3 ringtones and TFT electrical phenomenon touchscreen, 256K colours that build it easier for you within the regular.
Sony Ericsson Mixx Walkman Quick Reference manual
Sony Ericsson Mixx Walkman |
Heres his full specifications :
General | ||
2G Network | : | GSM 850 / 900 / 1800 / 1900 - WT13i |
Body | ||
Dimensions | : | 95.8 x 52.8 x 14.3 mm |
Weight | : | 88 g |
Display | ||
Type | : | TFT capacitive touchscreen, 256K colors |
Size | : | 240 x 400 pixels, 3.0 inches (~155 ppi pixel density) |
Protection | : | Scratch-resistant glass |
Sound | ||
Alert types | : | Vibration, MP3 ringtones |
Loudspeaker | : | Yes |
3.5mm jack | : | Yes |
Memory | ||
Card slot | : | microSD, up to 32GB |
Phonebook | : | Yes, Photocall |
Call records | : | Yes |
Internal | : | 256 MB (100 MB user available) |
Data | ||
GPRS | : | Up to 115 kbps |
EDGE | : | Up to 200 kbps |
WLAN | : | Wi-Fi 802.11 b/g |
Bluetooth | : | Yes, v2.1 with A2DP |
USB | : | Yes, microUSB v2.0 |
Camera | ||
Primary | : | 3.15 MP, 2048x1536 pixels, check quality |
Video | : | Yes, QVGA |
Secondary | : | No |
Features | ||
Sensors | : | Accelerometer, proximity |
Messaging | : | SMS (threaded view), MMS, Email, IM |
Browser | : | WAP 2.0/xHTML, HTML |
Radio | : | Stereo FM radio with RDS |
Games | : | Yes |
GPS | : | No |
Java | : | Yes |
Colors | : | Black with pink cloud band, Black with pink band, Black with green bird band, Black with green band |
SNS integration | ||
Walkman player (MP3/eAAC+/WMA/MP4/H.263) | ||
SensMe | ||
TrackID music recognition | ||
Document viewer | ||
Voice memo | ||
Predictive text input | ||
Battery | Standard battery, Li-Ion 1000 mAh | |
Stand-by | : | Up to 465 h |
Talk time | : | Up to 9 h 40 min |
Music play | : | Up to 13 h |
Sony Ericsson Mixx Walkman Quick Reference manual : Download Pdf
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.